Form 4 · META
Meta CFO Susan J. Li reports selling 2,127 shares
Susan J. Li, Meta's Chief Financial Officer, filed a Form 4 on Nov 17, 2026 at 7:20 PM ET reporting transactions on Nov 15, 2026.
The filing reports 2,127 shares in an open-market or private sale (code S) at $641.69, about $1.4 million in total; 13,957 shares in an exercise or conversion of a derivative security (code M); 4,287 shares in a conversion of a derivative security (code C); and 6,921 shares withheld to pay the exercise price or tax (code F).
The filing does not indicate that the sales were made under a Rule 10b5-1 trading plan.
Reporting person
- Susan J. Li, Chief Financial Officer (as filed: LI SUSAN J)
Transactions as reported
| Date | Code | Security | Shares | Price | Acquired or disposed | Held after | Ownership |
|---|---|---|---|---|---|---|---|
| 2026-11-15 | C | Class A Common Stock | 2,399 | Acquired | 15,585 | Indirect: Susan Li and John Hegeman, Co-Trustees of The Li-Hegeman Living Trust u/t/a dated November 30, 2012 | |
| 2026-11-15 | C | Class A Common Stock | 1,888 | Acquired | 17,473 | Indirect: Susan Li and John Hegeman, Co-Trustees of The Li-Hegeman Living Trust u/t/a dated November 30, 2012 | |
| 2026-11-15 | S | Class A Common Stock | 2,127 | $641.69 | Disposed | 15,346 | Indirect: Susan Li and John Hegeman, Co-Trustees of The Li-Hegeman Living Trust u/t/a dated November 30, 2012 |
| 2026-11-15 | M | Class A Common Stock | 6,791 | Acquired | 22,137 | Indirect: Susan Li and John Hegeman, Co-Trustees of The Li-Hegeman Living Trust u/t/a dated November 30, 2012 | |
| 2026-11-15 | M | Class A Common Stock | 2,680 | Acquired | 24,817 | Indirect: Susan Li and John Hegeman, Co-Trustees of The Li-Hegeman Living Trust u/t/a dated November 30, 2012 | |
| 2026-11-15 | M | Class A Common Stock | 1,782 | Acquired | 26,599 | Indirect: Susan Li and John Hegeman, Co-Trustees of The Li-Hegeman Living Trust u/t/a dated November 30, 2012 | |
| 2026-11-15 | M | Class A Common Stock | 2,704 | Acquired | 29,303 | Indirect: Susan Li and John Hegeman, Co-Trustees of The Li-Hegeman Living Trust u/t/a dated November 30, 2012 | |
| 2026-11-15 | F | Class A Common Stock | 6,921 | $641.69 | Disposed | 22,382 | Indirect: Susan Li and John Hegeman, Co-Trustees of The Li-Hegeman Living Trust u/t/a dated November 30, 2012 |
| 2026-11-15 | C | Restricted Stock Units (RSU) (Class A) (derivative) | 2,399 | Disposed | 9,598 | Direct | |
| 2026-11-15 | C | Restricted Stock Units (RSU) (Class A) (derivative) | 1,888 | Disposed | 15,106 | Direct | |
| 2026-11-15 | M | Restricted Stock Units (RSU) (Class A) (derivative) | 6,791 | Disposed | 6,791 | Direct | |
| 2026-11-15 | M | Restricted Stock Units (RSU) (Class A) (derivative) | 2,680 | Disposed | 13,397 | Direct | |
| 2026-11-15 | M | Restricted Stock Units (RSU) (Class A) (derivative) | 1,782 | Disposed | 16,042 | Direct | |
| 2026-11-15 | M | Restricted Stock Units (RSU) (Class A) (derivative) | 2,704 | Disposed | 35,155 | Direct |
Codes: P purchase, S sale, A grant or award, M/X/C exercise or conversion, F shares withheld for taxes or the exercise price, G gift. Prices are as reported; some are weighted averages of several trades.
Source
- Form 4 filed Nov 17, 2026 (document)
- Filing index on SEC EDGAR (all documents and exhibits)
Meta company file → · More Meta filings
The filings digest
A free email of market-moving SEC filings. Daily on weekdays, or one weekly edition.
Disclosures
- Editor holdings in META
- The editor holds no position in Meta (META). As of Nov 11, 2026.
- Last updated
- Nov 18, 2026
A summary of a public filing for general education, the same for every reader. Not a recommendation to buy, sell or hold META.