Insider digest · MU
Micron insider filings, Oct 15, 2026
Micron insiders filed 15 routine Form 4 reports on Oct 15, 2026: awards, tax withholding, gifts, exercises. None of them was a purchase or a sale in the market. This page groups them in one place; each row links to the filing note, and each number links to the Form 4 itself.
What the codes mean: how to read a Form 4 · stock-based compensation.
Stock awards and grants
Shares or units the company granted as pay. No shares were bought or sold in the market. Total for the day: 706,204 shares or units.
| Person | Code | Security | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| Robert Holmes Swan · director | A | Restricted Stock Units | 304 | – | – | 304 |
| MaryAnn Wright · director | A | Restricted Stock Units | 304 | – | – | 304 |
| Linnie M. Haynesworth · director | A | Restricted Stock Units | 304 | – | – | 304 |
| Alexis Bjorlin · director | A | Common Stock | 304 | – | – | 396 |
| Steven J. Gomo · director | A | Common Stock | 304 | – | – | 17,443 |
| Anna C. Simons · director | A | Common Stock | 304 | – | – | 4,137 |
| Teyin M. Liu · director | A | Common Stock | 304 | – | – | 26,367 |
| Lynn A. Dugle · director | A | Restricted Stock Units | 304 | – | – | 304 |
| Scott R. Allen · CVP, Chief Accounting Officer | A | Common Stock | 1,012 | – | – | 35,970 |
| Scott R. Allen · CVP, Chief Accounting Officer | A | Performance Restricted Stock Units | 8,171 | – | – | 8,171 |
| Scott R. Allen · CVP, Chief Accounting Officer | A | Performance Restricted Stock Units | 8,171 | – | – | 8,171 |
| Scott R. Allen · CVP, Chief Accounting Officer | A | Performance Restricted Stock Units | 9,081 | – | – | 9,081 |
| Michael D. Cordano · EVP, Worldwide Sales | A | Common Stock | 4,298 | – | – | 48,377 |
| Michael D. Cordano · EVP, Worldwide Sales | A | Performance Restricted Stock Units | 22,494 | – | – | 22,494 |
| Michael D. Cordano · EVP, Worldwide Sales | A | Performance Restricted Stock Units | 22,494 | – | – | 22,494 |
| Michael D. Cordano · EVP, Worldwide Sales | A | Performance Restricted Stock Units | 25,566 | – | – | 25,566 |
| April S. Arnzen · EVP and Chief People Officer | A | Common Stock | 3,944 | – | – | 89,681 |
| April S. Arnzen · EVP and Chief People Officer | A | Performance Restricted Stock Units | 14,437 | – | – | 14,437 |
| April S. Arnzen · EVP and Chief People Officer | A | Performance Restricted Stock Units | 14,437 | – | – | 14,437 |
| April S. Arnzen · EVP and Chief People Officer | A | Performance Restricted Stock Units | 16,043 | – | – | 16,043 |
| Scott J. Deboer · Pres. & Chief Tech & Prod Offr | A | Common Stock | 9,100 | – | – | 163,245 |
| Scott J. Deboer · Pres. & Chief Tech & Prod Offr | A | Performance Restricted Stock Units | 22,473 | – | – | 22,473 |
| Scott J. Deboer · Pres. & Chief Tech & Prod Offr | A | Performance Restricted Stock Units | 22,473 | – | – | 22,473 |
| Scott J. Deboer · Pres. & Chief Tech & Prod Offr | A | Performance Restricted Stock Units | 24,972 | – | – | 24,972 |
| Manish H. Bhatia · President and COO | A | Common Stock | 10,111 | – | – | 333,826 |
| Manish H. Bhatia · President and COO | A | Performance Restricted Stock Units | 25,877 | – | – | 25,877 |
| Manish H. Bhatia · President and COO | A | Performance Restricted Stock Units | 25,877 | – | – | 25,877 |
| Manish H. Bhatia · President and COO | A | Performance Restricted Stock Units | 28,755 | – | – | 28,755 |
| Mark J. Murphy · EVP & Chief Financial Officer | A | Common Stock | 7,078 | – | – | 168,771 |
| Mark J. Murphy · EVP & Chief Financial Officer | A | Performance Restricted Stock Units | 24,516 | – | – | 24,516 |
| Mark J. Murphy · EVP & Chief Financial Officer | A | Performance Restricted Stock Units | 24,516 | – | – | 24,516 |
| Mark J. Murphy · EVP & Chief Financial Officer | A | Performance Restricted Stock Units | 27,242 | – | – | 27,242 |
| Sanjay Mehrotra · President and CEO, a director | A | Common Stock | 21,233 | – | – | 285,736 |
| Sanjay Mehrotra · President and CEO, a director | A | Performance Restricted Stock Units | 89,805 | – | – | 89,805 |
| Sanjay Mehrotra · President and CEO, a director | A | Performance Restricted Stock Units | 89,805 | – | – | 89,805 |
| Sanjay Mehrotra · President and CEO, a director | A | Performance Restricted Stock Units | 99,791 | – | – | 99,791 |
Shares withheld for taxes
Shares the company kept back to cover taxes (or the exercise price) when awards vested. This is not a sale in the market. Total for the day: 358,054 shares or units, worth about $354,069,725 at the prices reported.
| Person | Code | Security | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| Scott R. Allen · CVP, Chief Accounting Officer | F | Common Stock | 2,081 | $989.04 | $2,058,192 | 33,889 |
| Scott R. Allen · CVP, Chief Accounting Officer | F | Common Stock | 2,686 | $989.04 | $2,656,561 | 31,203 |
| Scott R. Allen · CVP, Chief Accounting Officer | F | Common Stock | 615 | $989.04 | $608,260 | 30,588 |
| Scott R. Allen · CVP, Chief Accounting Officer | F | Common Stock | 583 | $914.13 | $532,938 | 30,005 |
| Scott R. Allen · CVP, Chief Accounting Officer | F | Common Stock | 218 | $914.13 | $199,280 | 29,787 |
| Michael D. Cordano · EVP, Worldwide Sales | F | Common Stock | 4,694 | $989.04 | $4,642,554 | 43,683 |
| April S. Arnzen · EVP and Chief People Officer | F | Common Stock | 5,335 | $989.04 | $5,276,528 | 84,346 |
| April S. Arnzen · EVP and Chief People Officer | F | Common Stock | 3,689 | $989.04 | $3,648,569 | 80,657 |
| April S. Arnzen · EVP and Chief People Officer | F | Common Stock | 2,459 | $989.04 | $2,432,049 | 78,198 |
| April S. Arnzen · EVP and Chief People Officer | F | Common Stock | 6,793 | $989.04 | $6,718,549 | 84,802 |
| April S. Arnzen · EVP and Chief People Officer | F | Common Stock | 5,737 | $989.04 | $5,674,122 | 92,462 |
| April S. Arnzen · EVP and Chief People Officer | F | Common Stock | 4,869 | $989.04 | $4,815,636 | 98,965 |
| Scott J. Deboer · Pres. & Chief Tech & Prod Offr | F | Common Stock | 7,736 | $989.04 | $7,651,213 | 155,509 |
| Scott J. Deboer · Pres. & Chief Tech & Prod Offr | F | Common Stock | 5,742 | $989.04 | $5,679,068 | 149,767 |
| Scott J. Deboer · Pres. & Chief Tech & Prod Offr | F | Common Stock | 3,791 | $989.04 | $3,749,451 | 145,976 |
| Scott J. Deboer · Pres. & Chief Tech & Prod Offr | F | Common Stock | 9,961 | $989.04 | $9,851,827 | 155,439 |
| Scott J. Deboer · Pres. & Chief Tech & Prod Offr | F | Common Stock | 8,318 | $989.04 | $8,226,835 | 166,545 |
| Scott J. Deboer · Pres. & Chief Tech & Prod Offr | F | Common Stock | 7,060 | $989.04 | $6,982,622 | 175,975 |
| Manish H. Bhatia · President and COO | F | Common Stock | 10,828 | $989.04 | $10,709,325 | 322,998 |
| Manish H. Bhatia · President and COO | F | Common Stock | 7,535 | $989.04 | $7,452,416 | 315,463 |
| Manish H. Bhatia · President and COO | F | Common Stock | 5,137 | $989.04 | $5,080,698 | 310,326 |
| Manish H. Bhatia · President and COO | F | Common Stock | 13,721 | $989.04 | $13,570,618 | 320,718 |
| Manish H. Bhatia · President and COO | F | Common Stock | 11,828 | $989.04 | $11,698,365 | 333,003 |
| Manish H. Bhatia · President and COO | F | Common Stock | 10,039 | $989.04 | $9,928,973 | 343,435 |
| Mark J. Murphy · EVP & Chief Financial Officer | F | Common Stock | 9,320 | $989.04 | $9,217,853 | 159,451 |
| Mark J. Murphy · EVP & Chief Financial Officer | F | Common Stock | 6,438 | $989.04 | $6,367,440 | 153,013 |
| Mark J. Murphy · EVP & Chief Financial Officer | F | Common Stock | 4,212 | $989.04 | $4,165,836 | 148,801 |
| Mark J. Murphy · EVP & Chief Financial Officer | F | Common Stock | 11,825 | $989.04 | $11,695,398 | 159,750 |
| Mark J. Murphy · EVP & Chief Financial Officer | F | Common Stock | 10,033 | $989.04 | $9,923,038 | 172,491 |
| Mark J. Murphy · EVP & Chief Financial Officer | F | Common Stock | 8,515 | $989.04 | $8,421,676 | 183,308 |
| Sanjay Mehrotra · President and CEO, a director | F | Common Stock | 20,213 | $989.04 | $19,991,466 | 265,523 |
| Sanjay Mehrotra · President and CEO, a director | F | Common Stock | 14,080 | $989.04 | $13,925,683 | 251,443 |
| Sanjay Mehrotra · President and CEO, a director | F | Common Stock | 9,807 | $989.04 | $9,699,515 | 241,636 |
| Sanjay Mehrotra · President and CEO, a director | F | Common Stock | 47,143 | $989.04 | $46,626,313 | 277,214 |
| Sanjay Mehrotra · President and CEO, a director | F | Common Stock | 40,575 | $989.04 | $40,130,298 | 319,360 |
| Sanjay Mehrotra · President and CEO, a director | F | Common Stock | 34,438 | $989.04 | $34,060,560 | 355,146 |
Gifts
Shares given away, for example to family trusts or charities. No money changes hands. Total for the day: 1,013 shares or units.
| Person | Code | Security | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| April S. Arnzen · EVP and Chief People Officer | G | Common Stock | 1,013 | – | – | 97,952 |
Exercises and conversions
Options exercised or units converted into shares. Total for the day: 925,494 shares or units.
| Person | Code | Security | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| April S. Arnzen · EVP and Chief People Officer | M | Common Stock | 13,397 | – | – | 91,595 |
| April S. Arnzen · EVP and Chief People Officer | M | Common Stock | 13,397 | – | – | 98,199 |
| April S. Arnzen · EVP and Chief People Officer | M | Common Stock | 11,372 | – | – | 103,834 |
| April S. Arnzen · EVP and Chief People Officer | M | Performance Restricted Stock Units | 13,397 | – | – | 0 |
| April S. Arnzen · EVP and Chief People Officer | M | Performance Restricted Stock Units | 13,397 | – | – | 0 |
| April S. Arnzen · EVP and Chief People Officer | M | Performance Restricted Stock Units | 11,372 | – | – | 0 |
| Scott J. Deboer · Pres. & Chief Tech & Prod Offr | M | Common Stock | 19,424 | – | – | 165,400 |
| Scott J. Deboer · Pres. & Chief Tech & Prod Offr | M | Common Stock | 19,424 | – | – | 174,863 |
| Scott J. Deboer · Pres. & Chief Tech & Prod Offr | M | Common Stock | 16,490 | – | – | 183,035 |
| Scott J. Deboer · Pres. & Chief Tech & Prod Offr | M | Performance Restricted Stock Units | 19,424 | – | – | 0 |
| Scott J. Deboer · Pres. & Chief Tech & Prod Offr | M | Performance Restricted Stock Units | 19,424 | – | – | 0 |
| Scott J. Deboer · Pres. & Chief Tech & Prod Offr | M | Performance Restricted Stock Units | 16,490 | – | – | 0 |
| Manish H. Bhatia · President and COO | M | Common Stock | 24,113 | – | – | 334,439 |
| Manish H. Bhatia · President and COO | M | Common Stock | 24,113 | – | – | 344,831 |
| Manish H. Bhatia · President and COO | M | Common Stock | 20,471 | – | – | 353,474 |
| Manish H. Bhatia · President and COO | M | Performance Restricted Stock Units | 24,113 | – | – | 0 |
| Manish H. Bhatia · President and COO | M | Performance Restricted Stock Units | 24,113 | – | – | 0 |
| Manish H. Bhatia · President and COO | M | Performance Restricted Stock Units | 20,471 | – | – | 0 |
| Mark J. Murphy · EVP & Chief Financial Officer | M | Common Stock | 22,774 | – | – | 171,575 |
| Mark J. Murphy · EVP & Chief Financial Officer | M | Common Stock | 22,774 | – | – | 182,524 |
| Mark J. Murphy · EVP & Chief Financial Officer | M | Common Stock | 19,332 | – | – | 191,823 |
| Mark J. Murphy · EVP & Chief Financial Officer | M | Performance Restricted Stock Units | 22,774 | – | – | 0 |
| Mark J. Murphy · EVP & Chief Financial Officer | M | Performance Restricted Stock Units | 22,774 | – | – | 0 |
| Mark J. Murphy · EVP & Chief Financial Officer | M | Performance Restricted Stock Units | 19,332 | – | – | 0 |
| Sanjay Mehrotra · President and CEO, a director | M | Common Stock | 82,721 | – | – | 324,357 |
| Sanjay Mehrotra · President and CEO, a director | M | Common Stock | 82,721 | – | – | 359,935 |
| Sanjay Mehrotra · President and CEO, a director | M | Common Stock | 70,224 | – | – | 389,584 |
| Sanjay Mehrotra · President and CEO, a director | M | Performance Restricted Stock Units | 82,721 | – | – | 0 |
| Sanjay Mehrotra · President and CEO, a director | M | Performance Restricted Stock Units | 82,721 | – | – | 0 |
| Sanjay Mehrotra · President and CEO, a director | M | Performance Restricted Stock Units | 70,224 | – | – | 0 |
The filings
- Micron director Robert Holmes Swan reports an award of 304 restricted stock units · SEC filing index
- Micron director MaryAnn Wright reports an award of 304 restricted stock units · SEC filing index
- Micron director Linnie M. Haynesworth reports an award of 304 restricted stock units · SEC filing index
- Micron director Alexis Bjorlin reports an award of 304 shares · SEC filing index
- Micron director Steven J. Gomo reports an award of 304 shares · SEC filing index
- Micron director Anna C. Simons reports an award of 304 shares · SEC filing index
- Micron director Teyin M. Liu reports an award of 304 shares · SEC filing index
- Micron director Lynn A. Dugle reports an award of 304 restricted stock units · SEC filing index
- Micron Chief Accounting Officer Scott R. Allen reports an award of 1,012 shares · SEC filing index
- Micron EVP Michael D. Cordano reports an award of 4,298 shares · SEC filing index
- Micron Chief People Officer April S. Arnzen reports exercising or converting 38,166 shares · SEC filing index
- Micron Pres. & Chief Tech & Prod Offr Scott J. Deboer reports exercising or converting 55,338 shares · SEC filing index
- Micron COO Manish H. Bhatia reports exercising or converting 68,697 shares · SEC filing index
- Micron EVP & Chief Financial Officer Mark J. Murphy reports exercising or converting 64,880 shares · SEC filing index
- Micron CEO Sanjay Mehrotra reports exercising or converting 235,666 shares · SEC filing index
Micron company file → · All Micron filings notes
Disclosures
- Editor holdings in MU
- The editor holds no position in Micron (MU). As of Nov 11, 2026.
- Compensation
- Nobody paid for this page. No affiliate links.
A summary of public filings for general education, the same for every reader. Not a recommendation to buy, sell or hold MU.