Insider digest · UBER
Uber insider filings, Oct 20, 2026
Uber insiders filed 6 routine Form 4 reports on Oct 20, 2026: tax withholding, exercises. None of them was a purchase or a sale in the market. This page groups them in one place; each row links to the filing note, and each number links to the Form 4 itself.
What the codes mean: how to read a Form 4 · stock-based compensation.
Shares withheld for taxes
Shares the company kept back to cover taxes (or the exercise price) when awards vested. This is not a sale in the market. Total for the day: 17,915 shares or units, worth about $1,260,320 at the prices reported.
| Person | Code | Security | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| Glen Ceremony · Chief Accounting Officer and Global Corporate Controller | F | Common Stock | 352 | $70.35 | $24,763 | 271,396 |
| Glen Ceremony · Chief Accounting Officer and Global Corporate Controller | F | Common Stock | 341 | $70.35 | $23,989 | 271,055 |
| Glen Ceremony · Chief Accounting Officer and Global Corporate Controller | F | Common Stock | 348 | $70.35 | $24,482 | 270,707 |
| Glen Ceremony · Chief Accounting Officer and Global Corporate Controller | F | Common Stock | 752 | $70.35 | $52,903 | 269,955 |
| Jill Hazelbaker · President & Chief Corporate Affairs Officer | F | Common Stock | 176 | $70.35 | $12,382 | 163,043 |
| Jill Hazelbaker · President & Chief Corporate Affairs Officer | F | Common Stock | 710 | $70.35 | $49,948 | 162,333 |
| Jill Hazelbaker · President & Chief Corporate Affairs Officer | F | Common Stock | 947 | $70.35 | $66,621 | 161,386 |
| Jill Hazelbaker · President & Chief Corporate Affairs Officer | F | Common Stock | 734 | $70.35 | $51,637 | 160,652 |
| Jill Hazelbaker · President & Chief Corporate Affairs Officer | F | Common Stock | 748 | $70.35 | $52,622 | 159,904 |
| Jill Hazelbaker · President & Chief Corporate Affairs Officer | F | Common Stock | 1,311 | $70.35 | $92,229 | 158,593 |
| Tony West · Chief Legal Officer and Corporate Secretary | F | Common Stock | 749 | $70.35 | $52,692 | 264,944 |
| Tony West · Chief Legal Officer and Corporate Secretary | F | Common Stock | 636 | $70.35 | $44,743 | 264,308 |
| Tony West · Chief Legal Officer and Corporate Secretary | F | Common Stock | 741 | $70.35 | $52,129 | 263,567 |
| Tony West · Chief Legal Officer and Corporate Secretary | F | Common Stock | 1,443 | $70.35 | $101,515 | 262,124 |
| Andrew Macdonald · President and Chief Operating Officer | F | Common Stock | 634 | $70.35 | $44,602 | 440,337 |
| Andrew Macdonald · President and Chief Operating Officer | F | Common Stock | 1,382 | $70.35 | $97,224 | 438,955 |
| Andrew Macdonald · President and Chief Operating Officer | F | Common Stock | 1,409 | $70.35 | $99,123 | 437,546 |
| Andrew Macdonald · President and Chief Operating Officer | F | Common Stock | 2,259 | $70.35 | $158,921 | 435,287 |
| Balaji (a) Krishnamurthy · Chief Financial Officer | F | Common Stock | 281 | $70.35 | $19,768 | 47,663 |
| Balaji (a) Krishnamurthy · Chief Financial Officer | F | Common Stock | 439 | $70.35 | $30,884 | 47,224 |
| Balaji (a) Krishnamurthy · Chief Financial Officer | F | Common Stock | 341 | $70.35 | $23,989 | 46,883 |
| Balaji (a) Krishnamurthy · Chief Financial Officer | F | Common Stock | 245 | $70.35 | $17,236 | 46,638 |
| Balaji (a) Krishnamurthy · Chief Financial Officer | F | Common Stock | 607 | $70.35 | $42,702 | 46,031 |
| Balaji (a) Krishnamurthy · Chief Financial Officer | F | Common Stock | 330 | $70.35 | $23,215 | 45,701 |
Exercises and conversions
Options exercised or units converted into shares. Total for the day: 69,752 shares or units.
| Person | Code | Security | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| John A. Thain · director | M | Common Stock | 350 | – | – | 187,575 |
| John A. Thain · director | M | Restricted Stock Units | 350 | – | – | 0 |
| Glen Ceremony · Chief Accounting Officer and Global Corporate Controller | M | Common Stock | 708 | – | – | 268,845 |
| Glen Ceremony · Chief Accounting Officer and Global Corporate Controller | M | Common Stock | 687 | – | – | 269,532 |
| Glen Ceremony · Chief Accounting Officer and Global Corporate Controller | M | Common Stock | 700 | – | – | 270,232 |
| Glen Ceremony · Chief Accounting Officer and Global Corporate Controller | M | Common Stock | 1,516 | – | – | 271,748 |
| Glen Ceremony · Chief Accounting Officer and Global Corporate Controller | M | Restricted Stock Units | 708 | – | – | 29,029 |
| Glen Ceremony · Chief Accounting Officer and Global Corporate Controller | M | Restricted Stock Units | 687 | – | – | 19,916 |
| Glen Ceremony · Chief Accounting Officer and Global Corporate Controller | M | Restricted Stock Units | 700 | – | – | 11,899 |
| Glen Ceremony · Chief Accounting Officer and Global Corporate Controller | M | Restricted Stock Units | 1,516 | – | – | 7,579 |
| Jill Hazelbaker · President & Chief Corporate Affairs Officer | M | Common Stock | 351 | – | – | 154,410 |
| Jill Hazelbaker · President & Chief Corporate Affairs Officer | M | Common Stock | 1,416 | – | – | 155,826 |
| Jill Hazelbaker · President & Chief Corporate Affairs Officer | M | Common Stock | 1,889 | – | – | 157,715 |
| Jill Hazelbaker · President & Chief Corporate Affairs Officer | M | Common Stock | 1,465 | – | – | 159,180 |
| Jill Hazelbaker · President & Chief Corporate Affairs Officer | M | Common Stock | 1,493 | – | – | 160,673 |
| Jill Hazelbaker · President & Chief Corporate Affairs Officer | M | Common Stock | 2,546 | – | – | 163,219 |
| Jill Hazelbaker · President & Chief Corporate Affairs Officer | M | Restricted Stock Units | 351 | – | – | 15,099 |
| Jill Hazelbaker · President & Chief Corporate Affairs Officer | M | Restricted Stock Units | 1,416 | – | – | 58,059 |
| Jill Hazelbaker · President & Chief Corporate Affairs Officer | M | Restricted Stock Units | 1,889 | – | – | 77,411 |
| Jill Hazelbaker · President & Chief Corporate Affairs Officer | M | Restricted Stock Units | 1,465 | – | – | 42,487 |
| Jill Hazelbaker · President & Chief Corporate Affairs Officer | M | Restricted Stock Units | 1,493 | – | – | 25,385 |
| Jill Hazelbaker · President & Chief Corporate Affairs Officer | M | Restricted Stock Units | 2,546 | – | – | 12,733 |
| Tony West · Chief Legal Officer and Corporate Secretary | M | Common Stock | 1,510 | – | – | 260,008 |
| Tony West · Chief Legal Officer and Corporate Secretary | M | Common Stock | 1,282 | – | – | 261,290 |
| Tony West · Chief Legal Officer and Corporate Secretary | M | Common Stock | 1,493 | – | – | 262,783 |
| Tony West · Chief Legal Officer and Corporate Secretary | M | Common Stock | 2,910 | – | – | 265,693 |
| Tony West · Chief Legal Officer and Corporate Secretary | M | Restricted Stock Units | 1,510 | – | – | 61,930 |
| Tony West · Chief Legal Officer and Corporate Secretary | M | Restricted Stock Units | 1,282 | – | – | 37,176 |
| Tony West · Chief Legal Officer and Corporate Secretary | M | Restricted Stock Units | 1,493 | – | – | 25,385 |
| Tony West · Chief Legal Officer and Corporate Secretary | M | Restricted Stock Units | 2,910 | – | – | 14,552 |
| Andrew Macdonald · President and Chief Operating Officer | M | Common Stock | 1,133 | – | – | 431,936 |
| Andrew Macdonald · President and Chief Operating Officer | M | Common Stock | 2,473 | – | – | 434,409 |
| Andrew Macdonald · President and Chief Operating Officer | M | Common Stock | 2,520 | – | – | 436,929 |
| Andrew Macdonald · President and Chief Operating Officer | M | Common Stock | 4,042 | – | – | 440,971 |
| Andrew Macdonald · President and Chief Operating Officer | M | Restricted Stock Units | 1,133 | – | – | 46,447 |
| Andrew Macdonald · President and Chief Operating Officer | M | Restricted Stock Units | 2,473 | – | – | 71,696 |
| Andrew Macdonald · President and Chief Operating Officer | M | Restricted Stock Units | 2,520 | – | – | 42,837 |
| Andrew Macdonald · President and Chief Operating Officer | M | Restricted Stock Units | 4,042 | – | – | 20,211 |
| Balaji (a) Krishnamurthy · Chief Financial Officer | M | Common Stock | 566 | – | – | 44,118 |
| Balaji (a) Krishnamurthy · Chief Financial Officer | M | Common Stock | 885 | – | – | 45,003 |
| Balaji (a) Krishnamurthy · Chief Financial Officer | M | Common Stock | 687 | – | – | 45,690 |
| Balaji (a) Krishnamurthy · Chief Financial Officer | M | Common Stock | 490 | – | – | 46,180 |
| Balaji (a) Krishnamurthy · Chief Financial Officer | M | Common Stock | 1,158 | – | – | 47,338 |
| Balaji (a) Krishnamurthy · Chief Financial Officer | M | Common Stock | 606 | – | – | 47,944 |
| Balaji (a) Krishnamurthy · Chief Financial Officer | M | Restricted Stock Units | 566 | – | – | 64,006 |
| Balaji (a) Krishnamurthy · Chief Financial Officer | M | Restricted Stock Units | 885 | – | – | 36,287 |
| Balaji (a) Krishnamurthy · Chief Financial Officer | M | Restricted Stock Units | 687 | – | – | 19,916 |
| Balaji (a) Krishnamurthy · Chief Financial Officer | M | Restricted Stock Units | 490 | – | – | 8,330 |
| Balaji (a) Krishnamurthy · Chief Financial Officer | M | Restricted Stock Units | 1,158 | – | – | 12,737 |
| Balaji (a) Krishnamurthy · Chief Financial Officer | M | Restricted Stock Units | 606 | – | – | 3,032 |
The filings
- Uber director John A. Thain reports exercising or converting 350 shares · SEC filing index
- Uber Chief Accounting Officer Glen Ceremony reports exercising or converting 3,611 shares · SEC filing index
- Uber President Jill Hazelbaker reports exercising or converting 9,160 shares · SEC filing index
- Uber Chief Legal Officer Tony West reports exercising or converting 7,195 shares · SEC filing index
- Uber COO Andrew Macdonald reports exercising or converting 10,168 shares · SEC filing index
- Uber CFO Balaji (a) Krishnamurthy reports exercising or converting 4,392 shares · SEC filing index
Uber company file → · All Uber filings notes
Disclosures
- Editor holdings in UBER
- The editor holds no position in Uber (UBER). As of Nov 11, 2026.
- Compensation
- Nobody paid for this page. No affiliate links.
A summary of public filings for general education, the same for every reader. Not a recommendation to buy, sell or hold UBER.