Insider digest · NOW
ServiceNow insider filings, Nov 10, 2026
ServiceNow insiders filed 5 routine Form 4 reports on Nov 10, 2026: tax withholding, exercises. None of them was a purchase or a sale in the market. This page groups them in one place; each row links to the filing note, and each number links to the Form 4 itself.
What the codes mean: how to read a Form 4 · stock-based compensation.
Shares withheld for taxes
Shares the company kept back to cover taxes (or the exercise price) when awards vested. This is not a sale in the market. Total for the day: 12,476 shares or units, worth about $1,272,178 at the prices reported.
| Person | Code | Security | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| William R. McDermott · Chairman & CEO and a director | F | Common Stock | 4,717 | $101.97 | $480,992 | 188,257 |
| Gina Mastantuono · President and CFO | F | Common Stock | 2,124 | $101.97 | $216,584 | 111,082 |
| Amit Zavery · President, CPO and COO | F | Common Stock | 5,373 | $101.97 | $547,885 | 90,687 |
| Paul Fipps · President, Global Customer Operations | F | Common Stock | 128 | $101.97 | $13,052 | 18,497 |
| Paul Fipps · President, Global Customer Operations | F | Common Stock | 28 | $101.97 | $2,855 | 18,539 |
| Danielle Fontaine · Principal Accounting Officer | F | Common Stock | 106 | $101.97 | $10,809 | 11,086 |
Exercises and conversions
Options exercised or units converted into shares. Total for the day: 46,830 shares or units.
| Person | Code | Security | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| William R. McDermott · Chairman & CEO and a director | M | Common Stock | 8,775 | – | – | 192,974 |
| William R. McDermott · Chairman & CEO and a director | M | Restricted Stock Units | 8,775 | – | – | 0 |
| Gina Mastantuono · President and CFO | M | Common Stock | 3,950 | – | – | 113,206 |
| Gina Mastantuono · President and CFO | M | Restricted Stock Units | 3,950 | – | – | 0 |
| Amit Zavery · President, CPO and COO | M | Common Stock | 9,995 | – | – | 96,060 |
| Amit Zavery · President, CPO and COO | M | Restricted Stock Units | 9,995 | – | – | 0 |
| Paul Fipps · President, Global Customer Operations | M | Common Stock | 320 | – | – | 18,625 |
| Paul Fipps · President, Global Customer Operations | M | Common Stock | 70 | – | – | 18,567 |
| Paul Fipps · President, Global Customer Operations | M | Restricted Stock Units | 320 | – | – | 1,630 |
| Paul Fipps · President, Global Customer Operations | M | Restricted Stock Units | 70 | – | – | 505 |
| Danielle Fontaine · Principal Accounting Officer | M | Common Stock | 305 | – | – | 11,192 |
| Danielle Fontaine · Principal Accounting Officer | M | Restricted Stock Units | 305 | – | – | 1,525 |
The filings
- ServiceNow Chairman & CEO William R. McDermott reports exercising or converting 8,775 shares · SEC filing index
- ServiceNow CFO Gina Mastantuono reports exercising or converting 3,950 shares · SEC filing index
- ServiceNow COO Amit Zavery reports exercising or converting 9,995 shares · SEC filing index
- ServiceNow President Paul Fipps reports exercising or converting 390 shares · SEC filing index
- ServiceNow Principal Accounting Officer Danielle Fontaine reports exercising or converting 305 shares · SEC filing index
ServiceNow company file → · All ServiceNow filings notes
Disclosures
- Editor holdings in NOW
- The editor holds no position in ServiceNow (NOW). As of Nov 11, 2026.
- Compensation
- Nobody paid for this page. No affiliate links.
A summary of public filings for general education, the same for every reader. Not a recommendation to buy, sell or hold NOW.