Insider digest · NOW
ServiceNow insider filings, Nov 17, 2026
ServiceNow insiders filed 6 routine Form 4 reports on Nov 17, 2026: tax withholding, exercises. None of them was a purchase or a sale in the market. This page groups them in one place; each row links to the filing note, and each number links to the Form 4 itself.
What the codes mean: how to read a Form 4 · stock-based compensation.
Shares withheld for taxes
Shares the company kept back to cover taxes (or the exercise price) when awards vested. This is not a sale in the market. Total for the day: 23,356 shares or units, worth about $2,388,151 at the prices reported.
| Person | Code | Security | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| Hossein Nowbar · Pres. & Chief Legal Officer | F | Common Stock | 1,125 | $102.25 | $115,031 | 10,246 |
| Hossein Nowbar · Pres. & Chief Legal Officer | F | Common Stock | 870 | $102.25 | $88,958 | 11,586 |
| William R. McDermott · Chairman & CEO and a director | F | Common Stock | 3,373 | $102.25 | $344,889 | 191,159 |
| William R. McDermott · Chairman & CEO and a director | F | Common Stock | 4,771 | $102.25 | $487,835 | 195,264 |
| Gina Mastantuono · President and CFO | F | Common Stock | 1,266 | $102.25 | $129,448 | 112,171 |
| Gina Mastantuono · President and CFO | F | Common Stock | 3,012 | $102.25 | $307,977 | 114,761 |
| Paul Fipps · President, Global Customer Operations | F | Common Stock | 376 | $102.25 | $38,446 | 19,103 |
| Paul Fipps · President, Global Customer Operations | F | Common Stock | 442 | $102.25 | $45,194 | 19,766 |
| Paul Fipps · President, Global Customer Operations | F | Common Stock | 2,237 | $102.25 | $228,733 | 23,131 |
| Danielle Fontaine · Principal Accounting Officer | F | Common Stock | 82 | $102.25 | $8,384 | 11,239 |
| Danielle Fontaine · Principal Accounting Officer | F | Common Stock | 256 | $102.25 | $26,176 | 11,723 |
| Amit Zavery · President, CPO and COO | F | Common Stock | 1,686 | $102.25 | $172,394 | 92,136 |
| Amit Zavery · President, CPO and COO | F | Common Stock | 3,860 | $102.25 | $394,685 | 95,456 |
Exercises and conversions
Options exercised or units converted into shares. Total for the day: 94,224 shares or units.
| Person | Code | Security | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| Hossein Nowbar · Pres. & Chief Legal Officer | M | Common Stock | 2,857 | – | – | 11,371 |
| Hossein Nowbar · Pres. & Chief Legal Officer | M | Common Stock | 2,210 | – | – | 12,456 |
| Hossein Nowbar · Pres. & Chief Legal Officer | M | Restricted Stock Units | 2,857 | – | – | 22,856 |
| Hossein Nowbar · Pres. & Chief Legal Officer | M | Restricted Stock Units | 2,210 | – | – | 19,884 |
| William R. McDermott · Chairman & CEO and a director | M | Common Stock | 6,275 | – | – | 194,532 |
| William R. McDermott · Chairman & CEO and a director | M | Common Stock | 8,876 | – | – | 200,035 |
| William R. McDermott · Chairman & CEO and a director | M | Restricted Stock Units | 6,275 | – | – | 31,370 |
| William R. McDermott · Chairman & CEO and a director | M | Restricted Stock Units | 8,876 | – | – | 79,889 |
| Gina Mastantuono · President and CFO | M | Common Stock | 2,355 | – | – | 113,437 |
| Gina Mastantuono · President and CFO | M | Common Stock | 5,602 | – | – | 117,773 |
| Gina Mastantuono · President and CFO | M | Restricted Stock Units | 2,355 | – | – | 11,765 |
| Gina Mastantuono · President and CFO | M | Restricted Stock Units | 5,602 | – | – | 50,419 |
| Paul Fipps · President, Global Customer Operations | M | Common Stock | 940 | – | – | 19,479 |
| Paul Fipps · President, Global Customer Operations | M | Common Stock | 1,105 | – | – | 20,208 |
| Paul Fipps · President, Global Customer Operations | M | Common Stock | 5,602 | – | – | 25,368 |
| Paul Fipps · President, Global Customer Operations | M | Restricted Stock Units | 940 | – | – | 4,710 |
| Paul Fipps · President, Global Customer Operations | M | Restricted Stock Units | 1,105 | – | – | 6,645 |
| Paul Fipps · President, Global Customer Operations | M | Restricted Stock Units | 5,602 | – | – | 50,419 |
| Danielle Fontaine · Principal Accounting Officer | M | Common Stock | 235 | – | – | 11,321 |
| Danielle Fontaine · Principal Accounting Officer | M | Common Stock | 740 | – | – | 11,979 |
| Danielle Fontaine · Principal Accounting Officer | M | Restricted Stock Units | 235 | – | – | 2,120 |
| Danielle Fontaine · Principal Accounting Officer | M | Restricted Stock Units | 740 | – | – | 9,617 |
| Amit Zavery · President, CPO and COO | M | Common Stock | 3,135 | – | – | 93,822 |
| Amit Zavery · President, CPO and COO | M | Common Stock | 7,180 | – | – | 99,316 |
| Amit Zavery · President, CPO and COO | M | Restricted Stock Units | 3,135 | – | – | 15,690 |
| Amit Zavery · President, CPO and COO | M | Restricted Stock Units | 7,180 | – | – | 64,622 |
The filings
- ServiceNow Pres. & Chief Legal Officer Hossein Nowbar reports exercising or converting 5,067 shares · SEC filing index
- ServiceNow Chairman & CEO William R. McDermott reports exercising or converting 15,151 shares · SEC filing index
- ServiceNow CFO Gina Mastantuono reports exercising or converting 7,957 shares · SEC filing index
- ServiceNow President Paul Fipps reports exercising or converting 7,647 shares · SEC filing index
- ServiceNow Principal Accounting Officer Danielle Fontaine reports exercising or converting 975 shares · SEC filing index
- ServiceNow COO Amit Zavery reports exercising or converting 10,315 shares · SEC filing index
ServiceNow company file → · All ServiceNow filings notes
The filings digest
A free email of market-moving SEC filings. Daily on weekdays, or one weekly edition.
Disclosures
- Editor holdings in NOW
- The editor holds no position in ServiceNow (NOW). As of Nov 11, 2026.
- Compensation
- Nobody paid for this page. No affiliate links.
A summary of public filings for general education, the same for every reader. Not a recommendation to buy, sell or hold NOW.