Form 4 · UBER
Uber See Remarks Andrew Macdonald reports exercising or converting 10,168 shares
Andrew Macdonald, Uber's See Remarks, filed a Form 4 on Oct 20, 2026 at 8:05 PM ET reporting transactions on Oct 16, 2026.
The filing reports 10,168 shares in an exercise or conversion of a derivative security (code M); and 5,684 shares withheld to pay the exercise price or tax (code F).
After these transactions, the filing lists 435,287 shares held directly.
Effect on holdings
Taken together, the rows reported here raised Andrew Macdonald's directly held shares by 1.0%, from 430,803 to 435,287.
Reporting person
- Andrew Macdonald, See Remarks (as filed: Macdonald Andrew)
Transactions as reported
| Date | Code | Security | Shares | Price | Acquired or disposed | Held after | Ownership |
|---|---|---|---|---|---|---|---|
| 2026-10-16 | M | Common Stock | 1,133 | Acquired | 431,936 | Direct | |
| 2026-10-16 | M | Common Stock | 2,473 | Acquired | 434,409 | Direct | |
| 2026-10-16 | M | Common Stock | 2,520 | Acquired | 436,929 | Direct | |
| 2026-10-16 | M | Common Stock | 4,042 | Acquired | 440,971 | Direct | |
| 2026-10-16 | F | Common Stock | 634 | $70.35 | Disposed | 440,337 | Direct |
| 2026-10-16 | F | Common Stock | 1,382 | $70.35 | Disposed | 438,955 | Direct |
| 2026-10-16 | F | Common Stock | 1,409 | $70.35 | Disposed | 437,546 | Direct |
| 2026-10-16 | F | Common Stock | 2,259 | $70.35 | Disposed | 435,287 | Direct |
| 2026-10-16 | M | Restricted Stock Units (derivative) | 1,133 | Disposed | 46,447 | Direct | |
| 2026-10-16 | M | Restricted Stock Units (derivative) | 2,473 | Disposed | 71,696 | Direct | |
| 2026-10-16 | M | Restricted Stock Units (derivative) | 2,520 | Disposed | 42,837 | Direct | |
| 2026-10-16 | M | Restricted Stock Units (derivative) | 4,042 | Disposed | 20,211 | Direct |
Codes: P purchase, S sale, A grant or award, M/X/C exercise or conversion, F shares withheld for taxes or the exercise price, G gift. Prices are as reported; some are weighted averages of several trades.
Source
- Form 4 filed Oct 20, 2026 (document)
- Filing index on SEC EDGAR (all documents and exhibits)
Uber company file → · More Uber filings
Disclosures
- Editor holdings in UBER
- The editor holds no position in Uber (UBER). As of Oct 25, 2026.
- Last updated
- Oct 25, 2026
A summary of a public filing for general education, the same for every reader. Not a recommendation to buy, sell or hold UBER.