Form 4 · UBER
Uber See Remarks Tony West reports exercising or converting 7,195 shares
Tony West, Uber's See Remarks, filed a Form 4 on Oct 20, 2026 at 8:04 PM ET reporting transactions on Oct 16, 2026.
The filing reports 7,195 shares in an exercise or conversion of a derivative security (code M); and 3,569 shares withheld to pay the exercise price or tax (code F).
After these transactions, the filing lists 262,124 shares held directly.
Effect on holdings
Taken together, the rows reported here raised Tony West's directly held shares by 1.4%, from 258,498 to 262,124.
Reporting person
- Tony West, See Remarks (as filed: West Tony)
Transactions as reported
| Date | Code | Security | Shares | Price | Acquired or disposed | Held after | Ownership |
|---|---|---|---|---|---|---|---|
| 2026-10-16 | M | Common Stock | 1,510 | Acquired | 260,008 | Direct | |
| 2026-10-16 | M | Common Stock | 1,282 | Acquired | 261,290 | Direct | |
| 2026-10-16 | M | Common Stock | 1,493 | Acquired | 262,783 | Direct | |
| 2026-10-16 | M | Common Stock | 2,910 | Acquired | 265,693 | Direct | |
| 2026-10-16 | F | Common Stock | 749 | $70.35 | Disposed | 264,944 | Direct |
| 2026-10-16 | F | Common Stock | 636 | $70.35 | Disposed | 264,308 | Direct |
| 2026-10-16 | F | Common Stock | 741 | $70.35 | Disposed | 263,567 | Direct |
| 2026-10-16 | F | Common Stock | 1,443 | $70.35 | Disposed | 262,124 | Direct |
| 2026-10-16 | M | Restricted Stock Units (derivative) | 1,510 | Disposed | 61,930 | Direct | |
| 2026-10-16 | M | Restricted Stock Units (derivative) | 1,282 | Disposed | 37,176 | Direct | |
| 2026-10-16 | M | Restricted Stock Units (derivative) | 1,493 | Disposed | 25,385 | Direct | |
| 2026-10-16 | M | Restricted Stock Units (derivative) | 2,910 | Disposed | 14,552 | Direct |
Codes: P purchase, S sale, A grant or award, M/X/C exercise or conversion, F shares withheld for taxes or the exercise price, G gift. Prices are as reported; some are weighted averages of several trades.
Source
- Form 4 filed Oct 20, 2026 (document)
- Filing index on SEC EDGAR (all documents and exhibits)
Uber company file → · More Uber filings
Disclosures
- Editor holdings in UBER
- The editor holds no position in Uber (UBER). As of Oct 25, 2026.
- Last updated
- Oct 25, 2026
A summary of a public filing for general education, the same for every reader. Not a recommendation to buy, sell or hold UBER.